Tee Higgins Week 2 Preview vs. the Ravens
/cloudfront-us-east-1.images.arcpublishing.com/gray/QXDPQSWHWJNMNAPOCK55J6D7XE.jpg)
Cincinnati Bengals receiver Tee Higgins will be up against a mediocre pass defense in Week 2 (Sunday at 1:00 PM ET), versus the Baltimore Ravens. The Ravens are ranked 17th in terms of passing yards allowed, at 196 per game.
Higgins also chipped in with 74 catches for 1,029 yards and seven touchdowns last year, seeing 109 targets and averaging 73.5 yards per game.
Check out the latest odds and place your bets on Higgins and the Bengals with BetMGM Sportsbook.
Higgins vs. the Ravens
- Higgins vs the Ravens (since 2021): 4 GP / 75 REC YPG / REC TD
- Versus Baltimore last season, five players racked up more than 100 receiving yards in a game.
- The Ravens allowed 18 players to reel in a touchdown pass against them last season.
- Baltimore gave up at least two receiving touchdowns through the air to two players last season.
- Higgins will face the NFL's 26th-ranked pass defense a season ago (232.2 yards allowed per game).
- The Ravens' defense ranked fifth in NFL play last year by giving up 1.2 passing touchdowns per game.
Watch Bengals vs Ravens on Fubo!
Bengals Player Previews
Tee Higgins Receiving Props vs. the Ravens
- Receiving Yards: 60.5 (-111)
Put your picks to the test and bet on Higgins with BetMGM Sportsbook.
Higgins Receiving Insights
- In seven of his 14 games last season (50.0%), Higgins went over on receiving yards prop bets.
- He was targeted on 109 throws last year, averaging 9.4 yards per target (14th in league).
- Higgins had a receiving touchdown in seven of 14 games last season, but had no games with multiple receiving TDs.
New to BetMGM Sportsbook? We've got the best offer for new users! Be sure to use our link to get this great bonus for first-time depositors.
Higgins' Last Season Performance
Opponent | Date | Week | Receiving Stats | Rushing Stats |
---|---|---|---|---|
vs. Steelers | 9/11/2022 | Week 1 | 2 TAR / 2 REC / 27 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Cowboys | 9/18/2022 | Week 2 | 10 TAR / 6 REC / 71 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Jets | 9/25/2022 | Week 3 | 7 TAR / 5 REC / 93 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Dolphins | 9/29/2022 | Week 4 | 9 TAR / 7 REC / 124 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Saints | 10/16/2022 | Week 6 | 9 TAR / 6 REC / 47 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Falcons | 10/23/2022 | Week 7 | 7 TAR / 5 REC / 93 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Browns | 10/31/2022 | Week 8 | 6 TAR / 3 REC / 49 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Panthers | 11/6/2022 | Week 9 | 8 TAR / 7 REC / 60 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Steelers | 11/20/2022 | Week 11 | 13 TAR / 9 REC / 148 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Titans | 11/27/2022 | Week 12 | 9 TAR / 7 REC / 114 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Chiefs | 12/4/2022 | Week 13 | 5 TAR / 3 REC / 35 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Buccaneers | 12/18/2022 | Week 15 | 8 TAR / 5 REC / 33 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
at Patriots | 12/24/2022 | Week 16 | 9 TAR / 8 REC / 128 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 1/8/2023 | Week 18 | 7 TAR / 1 REC / 7 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
vs. Ravens | 1/15/2023 | Wild Card | 6 TAR / 4 REC / 37 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Bills | 1/22/2023 | Divisional | 4 TAR / 3 REC / 28 YDS / 0 TDs | 0 ATT / 0 YDS / 0 TDs |
at Chiefs | 1/29/2023 | Conf. Championship | 11 TAR / 6 REC / 83 YDS / 1 TD | 0 ATT / 0 YDS / 0 TDs |
Not all offers available in all states, please visit BetMGM for the latest promotions for your area. Must be 21+ to gamble, please wager responsibly. If you or someone you know has a gambling problem, contact 1-800-GAMBLER.
© 2023 Data Skrive. All rights reserved.